10% OFF On Your Order! Use Code: SAVE10 DETAILS
Buy Custom Flying Discs with pay later option Pay Later Pay Later Pay Later

Soft Plastic Holder

Price Chart Product Description FAQs Sample Real Customer Reviews
Size / Qty 1 5 10 30 50 100 300 500 1000 2000 3000 5000 10000 10000+ more
3.875"x3.25" $32.00 32.00 $6.70 6.70 $3.60 3.60 $1.53 1.53 $1.12 1.12 $0.50 0.50 $0.47 0.47 $0.44 0.44 $0.43 0.43 $0.41 0.41 $0.40 0.40 $0.38 0.38 $0.36 0.36 For the best pricing on quantities over , contact us by clicking here for a special quote
4.5"x3.75" $32.00 32.00 $6.70 6.70 $3.60 3.60 $1.53 1.53 $1.12 1.12 $0.50 0.50 $0.47 0.47 $0.44 0.44 $0.43 0.43 $0.41 0.41 $0.40 0.40 $0.38 0.38 $0.36 0.36 For the best pricing on quantities over , contact us by clicking here for a special quote
2.5"x4.5" $32.00 32.00 $6.70 6.70 $3.60 3.60 $1.53 1.53 $1.12 1.12 $0.50 0.50 $0.47 0.47 $0.44 0.44 $0.43 0.43 $0.41 0.41 $0.40 0.40 $0.38 0.38 $0.36 0.36 For the best pricing on quantities over , contact us by clicking here for a special quote
3.12"x5.25" $32.00 32.00 $6.72 6.72 $3.62 3.62 $1.55 1.55 $1.14 1.14 $0.52 0.52 $0.49 0.49 $0.46 0.46 $0.45 0.45 $0.43 0.43 $0.42 0.42 $0.40 0.40 $0.38 0.38 For the best pricing on quantities over , contact us by clicking here for a special quote
3.78"x5.9" $32.00 32.00 $6.72 6.72 $3.62 3.62 $1.55 1.55 $1.14 1.14 $0.52 0.52 $0.49 0.49 $0.46 0.46 $0.45 0.45 $0.43 0.43 $0.42 0.42 $0.40 0.40 $0.38 0.38 For the best pricing on quantities over , contact us by clicking here for a special quote
4.13"x6.3" $32.00 32.00 $6.75 6.75 $3.65 3.65 $1.58 1.58 $1.17 1.17 $0.55 0.55 $0.52 0.52 $0.49 0.49 $0.48 0.48 $0.46 0.46 $0.45 0.45 $0.43 0.43 $0.41 0.41 For the best pricing on quantities over , contact us by clicking here for a special quote
4.52"x6.69" $32.00 32.00 $6.77 6.77 $3.67 3.67 $1.60 1.60 $1.19 1.19 $0.57 0.57 $0.54 0.54 $0.51 0.51 $0.50 0.50 $0.48 0.48 $0.47 0.47 $0.45 0.45 $0.43 0.43 For the best pricing on quantities over , contact us by clicking here for a special quote

Versatile Protection in Multiple Sizes Keep your ID cards, badges, and credentials secure and visible with our Soft Plastic Badge Holders. Made from durable yet flexible plastic, these holders offer a comfortable and lightweight way to display your important information. The clear front window ensures easy visibility while the sturdy construction protects your cards from damage.

Sizes:

  • vertical 
    Holder: 2.5" x 4.5" (64mm x 114mm) | Insert: 2.12" x 3.38" (54mm x 86mm)
    Holder: 3.12" x 5.25" (80mm x 133mm) | Insert: 2.75" x 4.13" (70mm x 105mm)
    Holder: 3.78" x 5.9" (96mm x 150mm) | Insert: 3.47" x 4.92" (88mm x 125mm)
    Holder: 4.13" x 6.3" (105mm x 160mm) | Insert: 3.74" x 5.31" (95mm x 135mm)
    Holder: 4.52" x 6.69" (115mm x 170mm) | Insert: 4.13" x 5.7" (105mm x 145mm)

$0.01 USD for a sample with $6.99 S/H.

Recent Customer Reviews

Overall Rating

4.5 out of 5 stars (based on 2065 reviews)

Loading reviews...
    Soft Plastic Holder - Custom Flying Discs

Step Select Style

Total Qty: 0|Price: $0.00
Product Card
Soft Plastic Holder
(2065)
Product Card
Plastic Insert Badge Holder
(1350)
Product Card
Premium Leather Holder
(1450)
Product Card
PU Holder
(1672)
Product Card
Standard Aluminum Holder
(1514)
Product Card
Big Aluminum Holder
(1552)
Product Card
Silicone Holder
(2061)
Product Card
Full Color Printed Plastic Holder
(1906)
Product Card
Glow Badge Holder
(2020)

Step Select Size and Quantity

Total Qty: 0|Price: $0.00
3.875"x3.25"
3.875"x3.25"
4.5"x3.75"
4.5"x3.75"
2.5"x4.5"
2.5"x4.5"
3.12"x5.25"
3.12"x5.25"
3.78"x5.9"
3.78"x5.9"
4.13"x6.3"
4.13"x6.3"
4.52"x6.69"
4.52"x6.69"

Step 1 Customize Your Badge Holder

Total Qty: 0|Price: $0.00

Step 1 Choose Your Guaranteed Delivery Date

Total Qty: 0|Price: $0.00
Please Enter Qty Above to See Delivery Date Options.

Review Order Details

Product:

Soft Plastic Holder

Total Quantity:

0

Total Amount:

$0.00 (All Inclusive)

Delivery date:


Saving Design